AZUD LUXON LKM
عنوان فارسی سری | عنوان انگلیسی سری |
---|---|
Standard series for low salinity water | LUXON LKM |
Special series for seawater and high salinity water | LUXON LKM SW |
Special series for high pressure (16 Bar) | LUXON LKM PN16 |
Automatic vertical screen filtration equipment electric commanded. Filtration surface of up to 21300 cm² and a maximum flow (for 800 micron) of up to 1475 m³/h. The cleaning mechanism includes rotating brush.
Technical Specifications
Filter Type | Automatic screen filter for high flow rates (self-cleaning system) |
---|---|
TDS range | TDS < 6000 mg/l |
Working pressure | Max: 10 bar (145 psi) Min: 0.8 bar (11.6 psi) |
Min. flushing pressure | 2 bar (29 psi) |
PH | 5 – 9 |
Water temperature | ≤ 60 ℃ (140 ℉) |
Filtration degrees | SS super duplex perforated plate * 3500 – 2500 – 1500 – 800 (micron), SS super duplex wedge wire screen 800 – 500 – 300 – 200 (micron) |
Connections type | Flange ANSI B16.5, Flange DIN 2576 |
Other Features
Command : Electric motor command
Axis position : Vertical
Connection configuration : Angle
Body : Carbon steel with internal and external epoxy-polyester coating. PN10
Cartridge : SS 316L perforated plate or SS 304 wedge wire screen
Flushing Device : Motor, gearbox and SS304 rotating shaft scanner with nylon brushes
Inlet/Outlet connections : Ø 10”-20” (250-500 mm) – Flange (DIN 2576 / ANSI B16.5)
Drainage valve & connection : 2-way membrane with mechanical closure drainage valve – connection: flange –
Ø2” (50 mm) or Ø3” (80 mm) of epoxy-polyester coated cast iron – Hydraulic activation
Exhaust valve : Diaphragm 2-way valve
Manometer : ¼” BSP glycerine manometer male thread. bar/psi double scale (0-10 bar / 0-145 psi)
Control unit : AZUD FBC
Power supply : 380 V AC Three-phase
Model | Filtration Area (cm2) | Connections Inlet/Outlet | Max. flow rate m3/h (gpm) 800 micron | Flushing flow rate x duration | Weight (empty) kg | Dimensions - L – W – H (mm) |
---|---|---|---|---|---|---|
* Stainless steel 316L perforated plate | ||||||
LKM 8000 S/10 | 8000 | Ø10” | 500 (2202) | 10 l/s (158 gpm) x 30 s | 550 | 825 – 780 – 1600 |
LKM 10600 S/14 LKM 10600 S/16 | 10600 | Ø14” Ø16” | 775 (3412) 775 (3412) | 10 l/s (158 gpm) x 30 s | 600 | 825 – 815 – 1780 |
LKM 13200 S/14 | 13200 | Ø14” | 800 (3522) | 10 l/s (158 gpm) x 30 s | 650 | 825 – 775 – 2150 |
LKM 16500 S/16 LKM 16500 S/20 | 16500 | Ø16” Ø20” | 1200 (5283) 1210 (5327) | 13 l/s (206 gpm) x 30 s | 800 | 965 – 975 – 1940 |
LKM 21300 S/20 | 21300 | Ø20” | 1575 (6934) | 13 l/s (206 gpm) x 30 s | 900 | 970 – 1010 – 2215 |
** Stainless steel 304 wedge wire screen | ||||||
LKM 8000 W/8 LKM 8000 W/10 | 8000 | Ø8” Ø10” | 300 (1321) 500 (2202) | 10 l/s (158 gpm) x 30 s | 550 | 825 – 780 – 1600 |
LKM 10600 W/10 LKM 10600 W/12 LKM 10600 W/14 | 10600 | Ø10” Ø12” Ø14” | 500 (2202) 600 (2641) 775 (3412) | 10 l/s (158 gpm) x 30 s | 600 | 825 – 815 – 1780 |
LKM 13200 W/12 LKM 13200 W/14 | 13200 | Ø12” Ø14” | 600 (2641) 800 (3522) | 10 l/s (158 gpm) x 30 s | 650 | 825 – 775 – 2150 |
LKM 16500 W/14 LKM 16500 W/16 | 16500 | Ø14” Ø16” | 800 (3522) 1200 (5283) | 13 l/s (206 gpm) x 30 s | 800 | 965 – 975 – 1940 |
LKM 21300 W/16 LKM 21300 W/18 LKM 21300 W/20 | 21300 | Ø16” Ø18” Ø20” | 1200 (5283) 1500 (6604) 1575 (6934) | 13 l/s (206 gpm) x 30 s | 900 | 970 – 1010 – 2215 |
- Maximum flow for good quality water.
- It is possible for the manufacturer to change the technical specifications without prior notice.