Projects
			Tehran AZUD Engineering Company		
	
	The most important projects
| Project Name | Filter type | System capacity (m3/h) | Year of installation | 
|---|---|---|---|
| Arvand Petrochemical Co. | Automatic disc filtration package | 2016 | 86 | 
| Bouali Sina petrochemical Co. | Automatic disc filtration package | 612 | 87 | 
| Abadan Petrochemical Co. | Automatic disc filtration package | 1284 | 91 | 
| Faravaresh Petrochemical Co. – IWTPC | Automatic disc filtration package | 1440 | 88 | 
| Amir Kabir Petrochemical Co. - Mahab Niroo Co. | Automatic screen filtration package | 500 | 89 | 
| Tabriz Petrochemical Co. – Poly Nar Co. | Automatic disc filtration package | 240 | 89 | 
| Ilam Petrochemical Co.– Norahan Sanaye Co. | Automatic disc filtration package | 900 | 92 | 
| Mobin Petrochemical Co. – MSVCO. | Automatic disc filtration package | 600 | 97 | 
| Hengam Petrochemical Co. – PIDEC | Automatic disc filtration package | 2215 | 98 | 
| Mojan Engineering Co. – Qeshm island | Automatic disc filtration package | 576 | 92 | 
| Andisheh Zolal Co. | Automatic disc filtration package | 120 | 92 | 
| Saman Energy Co. | Automatic disc filtration package | 98 | 93 | 
| Jarfab Zist Co. | Automatic disc filtration package | 432 | 93 | 
| Omrab Engineering Co. | Automatic disc filtration package | 240 | 95 | 
| Aron Ab Co. | Automatic disc filtration package | 1350 | 85 | 
| Falat Sanat Ideh Co. | Automatic disc filtration package | 78 | 95 | 
| Mahab Niroo Co. - Natanz Steel | Automatic screen filtration package | 1490 | 91 | 
| APCO | Automatic disk & screen filtration packages | 1160 | 96 | 
| Khodaafarin Second Civil Zone - Border Rivers Institute | Automatic disc filtration package | 400*15 | 97 | 
| Pars soil & water | Automatic disc filtration package | 300*8 | 97 | 
| Khodaafarin First civil Zone, Border Rivers Institute | Automatic disc filtration package | 400*42 | 97 | 
| Khodaafarin civil Zone, Border Rivers Institute | Automatic disc filtration package | 400*124 | 97 | 
| Bostan Iran Co. | Automatic screen filtration package | 550 | 96 | 
| Bostan Iran Co. | Automatic screen filtration package | 550 | 96 | 
| Kherad Sabz Co. | Automatic disc filtration package | 400*13 | 97 | 
| Kermanshah Agricultural Jihad | Automatic screen filtration package | 504 | 90 | 
| Chaharmahal & Bakhtiari Agricultural Jihad | Automatic disc filtration package | 540 | 89 | 
| Chaharmahal & Bakhtiari Welfare Organization | Automatic screen filtration package | 500 | 88 | 
| Etka | Automatic screen filtration package | 520 | 89 | 
| Dashte Naz of Sari city | Automatic screen filtration package | 520 | 90 | 
| Bistoon Pars Co. | Automatic screen filtration package | 1182 | 90 | 
| Isfahan District Five Municipality | Automatic disc filtration package | 720 | 88 | 
| Dr. Ostovari | Automatic disc filtration package | 576 | 88 | 
| Shahid Beheshti Agriculture Institute | Automatic screen filtration package | 1460 | 93 | 
| Gol Cheshmeh Agriculture Institute | Automatic screen filtration package | 260 | 93 | 
| Behfeshan Karaj Co. | Automatic screen filtration package | 260 | 93 | 
| Mr. Harandi | Automatic screen filtration package | 300 | 94 | 
| Dorab Co. | Automatic screen filtration package | 300 | 94 | 
| Agah Agricultural Institute | Automatic screen filtration package | 300*22 | 93 | 
| Mr. Shams | Automatic screen filtration package | 300 | 94 | 
| Lorestan Province Agriculture Institute | Automatic screen filtration package | 435 | 94 | 
| Bostan Iran Agricultural complex | Automatic screen filtration package | 435*3 | 94 | 
| Shahid Motahari Agriculture Institute | Automatic screen filtration package | 260*3 | 94 | 
| Amin Agricultural Complex | Automatic screen filtration package | 260*2 | 95 | 
| Khuzestan Province Water and Electricity Organization | Automatic disc filtration package | 162 | 95 | 
| Sevom Shaban Co. | Automatic screen filtration package | 300 | 95 | 
| Mr. Amin | Automatic screen filtration package | 150*2 | 85 | 
| Jihad Nasr of Khuzestan province | Automatic disc filtration package | 4950*11 | 85 | 
| Jihad Nasr of Khuzestan province | Automatic disc filtration package | 3240*6 | 85 | 
| Jihad Nasr of Khuzestan province | Automatic disc filtration package | 3150*5 | 85 | 
| Bostan Iran Agricultural complex | Automatic screen filtration package | 550*2 | 96 | 
| Khuzestan Province Water and Electricity Organization | Automatic disc filtration package | 300*18 | 95 | 
| Agricultural Land Development Company – Land Bank | Automatic disc filtration package | 200*7 | 96 | 
| Shahid Beheshti Agriculture Institute | Automatic screen filtration package | 450*7 | 96 | 
| Shahid Motahari Agriculture Institute | Automatic screen filtration package | 550 | 96 | 
| Agricultural Land Development Company – Land Bank | Automatic disc filtration package | 300*6 | 96 | 
| Bouye Gandom Co. | Automatic screen filtration package | 450*3 | 96 | 
| Mr. Dehghani | Automatic screen filtration package | 450*2 | 96 | 
| Mr. Ardestani | Automatic screen filtration package | 550 | 96 | 
 
					
													 
			 
			