AZUD HELIX AUTOMATIC FT4DC SW DLP LP
عنوان فارسی سری | عنوان انگلیسی سری |
---|---|
Special series for seawater and high salinity water | FT4DC SW DLP LP |
These filter packages use 4-inch Super (twin) AZUD disc filters designed specifically for seawater. Each filter element is a set of grooved discs with different groove sizes from 5, 10, 20, 50, 100, 130, 200, 400. Microns, are compressed on each other, and have the ability to filter suspended solids up to the mesh size of discs.
These packages can be ordered with 6, 8 and 12 filters (twins) that increase the filtration level to 38880 cm2 and the maximum flow rate of 624 m3/h (for 130 microns).
The difference between this series and the FT4DC SW series is the possibility of using an external water source for backwashing operation of filtration packages.
The main difference between this series and the FT4DCL SW series is in the removal of three-way valves and pressure gauges for each filter, in order to reduce the cost for the customer. Since these packages are used for large projects with high flow rates such as oil and gas, petrochemical, industrial, etc. projects, usually several packages are installed in parallel with each other at the project site
Also, to save the space of the installation site, the type of arrangement of filters in this series has been changed from one-row to two-row mode, and if necessary, the ability to design and install vertically is also possible.
An oil “glycerin” barometer “1.4” with two scales bar / psi (psi 0-145 / bar 0-10) installed in the control panel.
Technical Specifications
Filter Type | External backwash source, Helix automatic disk filter (self-cleaning system), High flow filtration modules |
---|---|
Num of filter | 6 – 8 – 12 double filters Ø4” (rPA) |
TDS range | TDS: mg/l 55000 – 6000 |
Working pressure | Max: 10 bar (145 psi) Min: 0.8 bar (11.6 psi) |
Min. flushing pressure | 1.5 bar (22 psi) |
Min. backwash flow | 5 l/s (79 gpm) x double filters |
Backwash duration | 30 – 45 s per module |
PH | 4 – 11 |
Water temperature | ≤ 60 ℃ (140 ℉) |
Filtration degrees | 1000 – 500 – 300 – 200 – 125 – 100 – 80 – 50 (micron) |
Connections type | Flange ANSI B16.5, Flange DIN 2576 |
Other Features
Pneumatic command (PN)
External backwash source inlet
Inlet/Outlet HDPE manifolds: Ø 6”-12” (160-315 mm) – Flange
Recommendation: 1 x Butterfly valve with spring return pneumatic actuator and 3 x Butterfly valve with double acting pneumatic actuator per filtering module
Body: rPP – Seal: EDPM rubber – Disk: PP
To view the filter specifications, refer to the technical specifications table of HELIX AUTOMATIC FT DLP series.
Model | Num. of filter | Filtration Area (cm2) | Connections Inlet/Outlet (Drain( | Max. flow rate m3/h (gpm) - 50 micron | Max. flow rate m3/h (gpm) - 130 micron | Dimensions - L – W – H (mm) |
---|---|---|---|---|---|---|
Filtration degrees: 50 – 20 – 10 – 5 (micron) | ||||||
FT4DC6/6 SW LP | 6 double filters Ø4” | 19440 | Ø6” (Ø6”) | 160 (704) | 1405 – 1200 – 1680 | |
FT4DC8/8 SW LP | 8 double filters Ø4” | 25920 | Ø8” (Ø8”) | 224 (987) | 1795 – 1200 – 1760 | |
FT4DC12/10 SW LP | 12 double filters Ø4” | 38880 | Ø10” (Ø10”) | 336 (1480) | 2665 – 1200 – 1865 | |
Filtration degrees: 400 – 200 – 130 – 100 (micron) | ||||||
FT4DC6/8-6 SW LP | 6 double filters Ø4” | 19440 | Ø8” (Ø6”) | 240 (1057) | 1405 – 1200 – 1760 | |
FT4DC8/10-8 SW LP | 8 double filters Ø4” | 25920 | Ø10” (Ø8”) | 380 (1673) | 1865 – 1200 – 1865 | |
FT4DC12/12-10 SW LP | 12 double filters Ø4” | 38880 | Ø12” (Ø10”) | 624 (2747) | 2665 – 1200 – 2000 |
- Filtration packages come with FBC110 HF SW LP unit control.
- It is possible for the manufacturer to change the technical specifications without prior notice.