AZUD MODULAR 100
| عنوان فارسی سری | عنوان انگلیسی سری | 
|---|---|
| low salinity water – TDS < 6000 mg/l | Standard series | 
AZUD MODULAR 100 is the range of filters manufactured in Technical Plastic, which ensures easy handling, high resistance and durability. 
Max. Flow: 25 m3/h
Disc filtering element with threaded closure of easy handling, which ensures the compression and prevents accidental disc loss.
Technical Specifications
| Filter Type | Disk/Screen filter | 
|---|---|
| TDS range | TDS < 6000 mg/l | 
| Working pressure | Max: 8 bar (116 psi), Min: 0.8 bar (11.6 psi) | 
| PH | 4 – 11 | 
| Water temperature | ≤ 60 ℃ (140 ℉) | 
| Filtration degrees | Disk : 130 (micron), Screen : 530 – 200 – 130 – 100 (micron) | 
| Connections type | BSP – NPT | 
Other Features
Materials used in construction
| Disk | Screen | Base/Lid | Sealing O-rings | 
|---|---|---|---|
| Polypropylene (PP) | SS 316L with molded PP support | Polypropylene (PP) | Nitrile rubber (NBR) | 
| Model | Filtration area (cm2) (Disk) | Q max -130 micron m3/h (gpm) | Connection | Dimensions L-W-H (mm) | 
|---|---|---|---|---|
| ¾” | 180 | 5 (22) | ¾” | 158 – 82 – 174 | 
| 1” | 180 | 6 (26) | Ø 1” | 158 – 82 – 174 | 
| 1 ¼” | 310 | 10 (44) | Ø 1 ¼” | 231 – 115 – 204 | 
| 1 ½” | 310 | 14 (62) | Ø 1 ½” | 231 – 115 – 204 | 
| 1 ½” SUPER | 535 | 20 (88) | Ø 1 ½” | 252 – 147 – 244 | 
| 2” | 535 | 25 (110) | Ø 2” | 267 – 147 – 250 | 
- It is possible for the manufacturer to change the technical specifications without prior notice.
 
					
													 
			 
			 
			 
							
							
															
								 
							
							
															
								 
			
			 
			
			 
			
			 
  




















